Residential Blowers
2018 EB802 - Shindaiwa
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 210 mph |
Displacement | 79.2 cc |
Weight | 25.1 lb. |
2018 PB-760LNH - ECHO
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 214 mph |
Displacement | 63.3 cc |
Weight | 26.5 lb. |
2018 Optimax™ 9390-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 160 mph |
Displacement | 389cc |
Engine Type | Honda GX390 |
Weight | 168 lb. |
2019 Optimax™ 9270-03-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 265cc |
Engine Type | Subaru EX27 |
Weight | 140 lb. |
2019 Optimax™ 9270-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 270cc |
Engine Type | Honda GX270 |
Weight | 142 lb. |
2018 PB-250LN - ECHO
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 165 mph |
Displacement | 25.4 cc |
Weight | 9.5 lb. |
2018 PB-760LNT - ECHO
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 214 mph |
Displacement | 63.3 cc |
Weight | 26.2 lb. |
2018 Optimax™ 9270-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 270cc |
Engine Type | Honda GX270 |
Weight | 142 lb. |
2018 EB802RT - Shindaiwa
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 210 mph |
Displacement | 79.2 cc |
Weight | 24.9 lb. |
2018 EB854 - Shindaiwa
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 191 mph |
Displacement | 79.7 cc |
Weight | 28 lb. |
2018 PB-2520 - ECHO
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 170 mph |
Displacement | 25.4 cc |
Weight | 8.6 lb. |
2018 PB-255LN - ECHO
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 191 mph |
Displacement | 25.4 cc |
Weight | 10.2 lb. |
2018 PB-770H - ECHO
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 234 mph |
Displacement | 63.3 cc |
Weight | 24.5 lb. |
2018 Optimax™ 9270-03-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 265cc |
Engine Type | Subaru EX27 |
Weight | 140 lb. |
2019 Optimax™ 9390-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 160 mph |
Displacement | 389cc |
Engine Type | Honda GX390 |
Weight | 168 lb. |
2018 PB-265LN - ECHO
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 158 mph |
Displacement | 25.4 cc |
Weight | 13.3 lb. |
2018 PB-770T - ECHO
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 234 mph |
Displacement | 63.3 cc |
Weight | 24.3 lb. |
2019 Optimax™ 9160-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 153 mph |
Displacement | 163cc |
Engine Type | Honda GC160 |
Weight | 108 lb. |
2018 EB854RT - Shindaiwa
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 191 mph |
Displacement | 79.7 cc |
Weight | 27.6 lb. |
2018 EB6000 - Shindaiwa
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 133 mph |
Engine Type | Lithium Ion |
2018 Optimax™ 9270-06-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 277cc |
Engine Type | KOHLER Command PRO® CH395 |
Weight | 148 lb. |
2018 EB212 - Shindaiwa
Availability | Brochure |
Style | Residential Blowers |
Displacement | 21.2 cc |
Weight | 8.8 lb. |
2018 EB6000W - Shindaiwa
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 133 mph |
Engine Type | Lithium Ion |
2018 Optimax™ 9570-04-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 179 mph |
Displacement | 570cc |
Engine Type | Vanguard™ |
Weight | 188 lb. |
2019 C5 Blower 99170-06-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 200 mph |
Displacement | 196cc |
Engine Type | Kohler® SH265 |
Weight | 102 lb. |
2019 Optimax™ 9570-14-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 179 mph |
Displacement | 570cc |
Engine Type | Vanguard™ |
Weight | 248 lb. |
2018 PB-580H - ECHO
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 215 mph |
Displacement | 58.2 cc |
Weight | 22.9 lb. |
2018 EB344 - Shindaiwa
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 213 mph |
Displacement | 34 cc |
Weight | 11.2 lb. |
2018 PB-580T - ECHO
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 215 mph |
Displacement | 58.2 cc |
Weight | 22.6 lb. |
2018 EB252 - Shindaiwa
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 76.2 m/sec |
Displacement | 25.4cc |
Weight | 3.9 kg |